Top 50 Prospects
This list consists of my current top 50 prospects in minor league baseball right now, which I
will be updating throughout the season. The level attached is their projected level in 2025 by
MLB Pipeline. You can click on each player's name for a more in-depth profile.
Player | Org | Level | Age |
---|---|---|---|
1. Konnor Griffin, OF | Pittsburgh Pirates | A+ | 19.2 |
2. Leo De Vries, SS | San Diego Padres | A+ | 18.7 |
3. Andrew Painter, RHP | Philadelphia Phillies | AAA | 22.2 |
4. Jesus Made, SS/3B | Milwaukee Brewers | A | 18.1 |
5. Kevin McGonigle, SS. | Detroit Tigers | AA | 20.9 |
6. Sebastian Walcott, SS/3B | Texas Rangers | AA | 19.3 |
7. Samuel Basallo, C/1B | Baltimore Orioles | AAA | 20.9 |
8. Max Clark, OF | Detroit Tigers | AA | 20.5 |
9. JJ Wetherholt, SS/2B | St. Louis Cardinals | AAA | 22.8 |
10. Bubba Chandler, RHP | Pittsburgh Pirates | AAA | 22.8 |
11. Luis Pena, SS/3B | Milwaukee Brewers | A | 18.6 |
12. Walker Jenkins, OF | Minnesota Twins | AA | 20.3 |
13. Travis Bazzana, 2B | Cleveland Guardians | AA | 22.8 |
14. Noah Schultz, LHP | Chicago White Sox | AAA | 21.9 |
15. Zyhir Hope, OF | Los Angeles Dodgers | A+ | 20.4 |
16. Hagen Smith, LHP | Chicago White Sox | AA | 21.8 |
17. Braden Montgomery, OF | Chicago White Sox | A+ | 22.2 |
18. Charlie Condon, 1B/OF | Colorado Rockis | AA | 22.2 |
19. Aiden Miller, SS | Philadelphia Phillies | AA | 21 |
20. Blake Mitchell, C | Kansas City Royals | A+ | 20.9 |
21. Josue De Paula, OF | Los Angeles Dodgers | A+ | 20.1 |
22. Kade Anderson, LHP | San Francisco Giants | CPX | 21.1 |
23. Franklin Arias, SS | Boston Red Sox | A+ | 19.6 |
24. Travis Sykora, RHP | Washington Nationals | AA | 21.1 |
25. Eduardo Quintero, OF | Eduardo Quintero | A | 19.8 |
26. Eli Willits, SS | Washington Nationals | CPX | 17.7 |
27. Colt Emerson, SS/3B | Seattle Mariners | A+ | 19.9 |
28. George Lombard Jr, SS | New York Yankees | AA | 20.1 |
29. Bryce Eldridge, 1B | San Francisco Giants | AAA | 20.7 |
30. Ethan Holliday, SS/3B | Colorado Rockies | CPX | 18.4 |
31. Carson Williams, SS | Tampa Bay Rays | AAA | 22 |
32. Thomas White, LHP | Miami Marlins | AA | 20.8 |
33. Chase Delauter, OF | Cleveland Guardians | AAA | 23.7 |
34. Lazaro Montes, OF | Seattle Mariners | AA | 20.7 |
35. Seth Hernandez, RHP | Pittsburgh Pirates | A+ | 19.1 |
36. Josue Briceno, C/1B | Detroit Tigers | AA | 20.8 |
37. Harry Ford, C | Seattle Mariners | AAA | 22.3 |
38. Trey Yesavage, RHP | Toronto Blue Jays | AA | 21.9 |
39. Alex Freeland, SS | Los Angeles Dodgers | AAA | 23.8 |
40. Owen Caissie, OF | Chicago Cubs | AAA | 23 |
41. Jet Williams, SS/OF | New York Mets | AA | 21.6 |
42. Michael Arroyo, 2B/3B | Seattle Mariners | AA | 20.7 |
43. Cooper Pratt, SS | Milwaukee Brewers | AA | 20.9 |
44. Emmanuel Rodriguez, OF | Minnesota Twins | AAA | 22.3 |
45. Eduardo Tait, C | Philadelphia Phillies | A | 18.8 |
46. Theo Gillen, OF | Tampa Bay Rays | A | 19.8 |
47. Arjun Nimmala, SS | Toronto Blue Jays | A+ | 19.7 |
48. Sal Stewart, 2B/3B | Cincinnati Reds | AA | 21.6 |
49. Gage Jump, LHP | Athletics | AA | 22.2 |
50. Felnin Celesten, SS | Seattle Mariners | A | 19.8 |
Featured Prospect: Carson Williams, SS, TB
Carson Williams, the Rays first round pick in the 2021 draft out of Torrey Pines HS in California, is my #1 ranked shortstop prospect and also appears atop the shortstop rankings on both MLB Pipeline and Baseball America. Williams spent all of 2024 in double-A Montgomery where he put up a 20 HR/33 SB season over 115 games. He slashed .265/.352/.469, good for an .821 OPS and a 142 wRC+ which led all shortstops at the double-A level with at least 100 plate appearances. While he’s shown some flashes of being a potential power/speed threat at the big league level, his glove is his calling card. He boasts a 65 grade glove with a 70 grade arm and there’s no doubt both of those skills will play in the show. If he can continue to hit at a high level, you’re looking at a potential all-star level talent.