Eduardo Quintero
Los Angeles Dodgers, OF, RHH
| Tools | Grade |
|---|---|
| Hit | 50 |
| Power | 55 |
| Run | 60 |
| Arm | 60 |
| Field | 55 |
| Overall | 55 |
Description coming soon…
International signing class of 2023 (Venezuela)
6’1” 175 lbs, 20.5 years old (09/16/2005)
MiLB Stats
| Year | Age | AgeDif | Tm | Lg | Lev | Aff | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | GDP | HBP | SH | SF | IBB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 17 | -0.8 | Dodgers Bautista | DOSL | FRk | LAD | 49 | 212 | 170 | 54 | 61 | 15 | 7 | 5 | 42 | 22 | 4 | 32 | 34 | .359 | .472 | .618 | 1.089 | 105 | 2 | 7 | 0 | 3 | 0 |
| 2024 | 18 | 2 Teams | 2 Lgs | Rk-A | LAD | 83 | 345 | 277 | 64 | 79 | 11 | 5 | 3 | 43 | 32 | 6 | 59 | 67 | .285 | .419 | .394 | .812 | 109 | 7 | 6 | 1 | 2 | 0 | |
| 2024 | 18 | -3.2 | Rancho Cucamonga | CALL | A | LAD | 27 | 112 | 92 | 15 | 18 | 4 | 2 | 0 | 6 | 3 | 3 | 18 | 22 | .196 | .333 | .283 | .616 | 26 | 2 | 1 | 1 | 0 | 0 |
| 2024 | 18 | -1.9 | Dodgers | ACL | Rk | LAD | 56 | 233 | 185 | 49 | 61 | 7 | 3 | 3 | 37 | 29 | 3 | 41 | 45 | .330 | .459 | .449 | .908 | 83 | 5 | 5 | 0 | 2 | 0 |
| 2025 | 19 | 2 Teams | 2 Lgs | A-A+ | LAD | 113 | 541 | 433 | 101 | 127 | 22 | 7 | 19 | 69 | 47 | 13 | 88 | 123 | .293 | .415 | .508 | .923 | 220 | 5 | 9 | 0 | 10 | 1 | |
| 2025 | 19 | -3.2 | Great Lakes | MIDW | A+ | LAD | 32 | 146 | 116 | 28 | 30 | 4 | 1 | 5 | 16 | 12 | 2 | 23 | 35 | .259 | .384 | .440 | .823 | 51 | 1 | 3 | 0 | 4 | 0 |
| 2025 | 19 | -2.2 | Rancho Cucamonga | CALL | A | LAD | 81 | 395 | 317 | 73 | 97 | 18 | 6 | 14 | 53 | 35 | 11 | 65 | 88 | .306 | .426 | .533 | .960 | 169 | 4 | 6 | 0 | 6 | 1 |
| Minors (3 seasons) | Minors | 245 | 1098 | 880 | 219 | 267 | 48 | 19 | 27 | 154 | 101 | 23 | 179 | 224 | .303 | .427 | .493 | .920 | 434 | 14 | 22 | 1 | 15 | 1 | |||||
| All Levels (3 Seasons) | 252 | 1105 | 887 | 219 | 268 | 48 | 19 | 27 | 155 | 101 | 24 | 179 | 227 | .302 | .425 | .490 | .916 | 435 | 14 | 22 | 1 | 15 | 1 | ||||||
| A+ (1 season) | Minors | 32 | 146 | 116 | 28 | 30 | 4 | 1 | 5 | 16 | 12 | 2 | 23 | 35 | .259 | .384 | .440 | .823 | 51 | 1 | 3 | 0 | 4 | 0 | |||||
| A (2 seasons) | Minors | 108 | 507 | 409 | 88 | 115 | 22 | 8 | 14 | 59 | 38 | 14 | 83 | 110 | .281 | .406 | .477 | .883 | 195 | 6 | 7 | 1 | 6 | 1 | |||||
| Rk (1 season) | Minors | 56 | 233 | 185 | 49 | 61 | 7 | 3 | 3 | 37 | 29 | 3 | 41 | 45 | .330 | .459 | .449 | .908 | 83 | 5 | 5 | 0 | 2 | 0 | |||||
| FRk (1 season) | Minors | 49 | 212 | 170 | 54 | 61 | 15 | 7 | 5 | 42 | 22 | 4 | 32 | 34 | .359 | .472 | .618 | 1.089 | 105 | 2 | 7 | 0 | 3 | 0 | |||||
Provided by Baseball-Reference.com: View Original Table