Jett Williams
Milwaukee Brewers, SS/OF, RHH
| Tools | Grade |
|---|---|
| Hit | 50 |
| Power | 50 |
| Run | 65 |
| Arm | 55 |
| Field | 50 |
| Overall | 50 |
Description coming soon…
Draft: 2022, Round 1, 14th Ovr - School: Rockwall-Heath HS (TX)
5’7” 175 lbs, 22.3 years old (11/03/2003)
MiLB Stats
| Year | Age | AgeDif | Tm | Lg | Lev | Aff | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | GDP | HBP | SH | SF | IBB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 18 | -1.8 | Mets | FCL | Rk | NYM | 10 | 41 | 32 | 7 | 8 | 1 | 1 | 1 | 6 | 6 | 0 | 4 | 6 | .250 | .366 | .438 | .803 | 14 | 0 | 3 | 0 | 2 | 0 |
| 2023 | 19 | 3 Teams | 3 Lgs | A-A+-AA | NYM | 121 | 534 | 410 | 81 | 108 | 22 | 8 | 13 | 55 | 45 | 7 | 104 | 118 | .263 | .425 | .451 | .876 | 185 | 4 | 15 | 0 | 5 | 0 | |
| 2023 | 19 | -4.8 | Binghamton | EL | AA | NYM | 6 | 26 | 22 | 5 | 5 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | 10 | .227 | .308 | .273 | .580 | 6 | 0 | 1 | 0 | 1 | 0 |
| 2023 | 19 | -3.3 | Brooklyn | SALL | A+ | NYM | 36 | 162 | 127 | 25 | 38 | 9 | 2 | 7 | 18 | 12 | 1 | 33 | 32 | .299 | .451 | .567 | 1.018 | 72 | 1 | 2 | 0 | 0 | 0 |
| 2023 | 19 | -2.2 | St. Lucie | FLOR | A | NYM | 79 | 346 | 261 | 51 | 65 | 12 | 6 | 6 | 35 | 32 | 6 | 69 | 76 | .249 | .422 | .410 | .832 | 107 | 3 | 12 | 0 | 4 | 0 |
| 2024 | 20 | 3 Teams | 3 Lgs | AA-AAA-A | NYM | 33 | 148 | 121 | 22 | 26 | 8 | 1 | 0 | 4 | 5 | 3 | 22 | 35 | .215 | .358 | .298 | .656 | 36 | 2 | 5 | 0 | 0 | 0 | |
| 2024 | 20 | -6.4 | Syracuse | IL | AAA | NYM | 6 | 30 | 22 | 10 | 8 | 4 | 0 | 0 | 1 | 1 | 0 | 8 | 7 | .364 | .533 | .545 | 1.079 | 12 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 20 | -3.7 | Binghamton | EL | AA | NYM | 22 | 101 | 87 | 12 | 15 | 4 | 1 | 0 | 3 | 2 | 2 | 10 | 25 | .172 | .287 | .241 | .529 | 21 | 1 | 4 | 0 | 0 | 0 |
| 2024 | 20 | -1.1 | St. Lucie | FLOR | A | NYM | 5 | 17 | 12 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 3 | .250 | .471 | .250 | .721 | 3 | 1 | 1 | 0 | 0 | 0 |
| 2025 | 21 | 2 Teams | 2 Lgs | AA-AAA | NYM | 130 | 572 | 486 | 91 | 127 | 34 | 7 | 17 | 52 | 34 | 9 | 76 | 131 | .261 | .363 | .465 | .828 | 226 | 4 | 4 | 1 | 5 | 0 | |
| 2025 | 21 | -5.3 | Syracuse | IL | AAA | NYM | 34 | 151 | 134 | 21 | 28 | 5 | 2 | 7 | 15 | 2 | 2 | 14 | 35 | .209 | .285 | .433 | .718 | 58 | 0 | 1 | 0 | 2 | 0 |
| 2025 | 21 | -2.5 | Binghamton | EL | AA | NYM | 96 | 421 | 352 | 70 | 99 | 29 | 5 | 10 | 37 | 32 | 7 | 62 | 96 | .281 | .390 | .477 | .868 | 168 | 4 | 3 | 1 | 3 | 0 |
| Year | Age | AgeDif | Tm | Lg | Lev | Aff | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | GDP | HBP | SH | SF | IBB |
| Minors (4 seasons) | Minors | 294 | 1295 | 1049 | 201 | 269 | 65 | 17 | 31 | 117 | 90 | 19 | 206 | 290 | .256 | .388 | .439 | .827 | 461 | 10 | 27 | 1 | 12 | 0 | |||||
| All Levels (4 Seasons) | 316 | 1396 | 1129 | 216 | 287 | 68 | 19 | 33 | 126 | 97 | 20 | 223 | 320 | .254 | .387 | .436 | .823 | 492 | 10 | 30 | 1 | 13 | 0 | ||||||
| AAA (2 seasons) | Minors | 40 | 181 | 156 | 31 | 36 | 9 | 2 | 7 | 16 | 3 | 2 | 22 | 42 | .231 | .326 | .449 | .775 | 70 | 0 | 1 | 0 | 2 | 0 | |||||
| AA (3 seasons) | Minors | 124 | 548 | 461 | 87 | 119 | 34 | 6 | 10 | 42 | 35 | 9 | 74 | 131 | .258 | .367 | .423 | .790 | 195 | 5 | 8 | 1 | 4 | 0 | |||||
| A+ (1 season) | Minors | 36 | 162 | 127 | 25 | 38 | 9 | 2 | 7 | 18 | 12 | 1 | 33 | 32 | .299 | .451 | .567 | 1.018 | 72 | 1 | 2 | 0 | 0 | 0 | |||||
| A (2 seasons) | Minors | 84 | 363 | 273 | 51 | 68 | 12 | 6 | 6 | 35 | 34 | 7 | 73 | 79 | .249 | .424 | .403 | .827 | 110 | 4 | 13 | 0 | 4 | 0 | |||||
| Rk (1 season) | Minors | 10 | 41 | 32 | 7 | 8 | 1 | 1 | 1 | 6 | 6 | 0 | 4 | 6 | .250 | .366 | .438 | .803 | 14 | 0 | 3 | 0 | 2 | 0 | |||||
Provided by Baseball-Reference.com: View Original Table