Sebastian Walcott
Texas Rangers, SS/3B, RHH
| Tools | Grade |
|---|---|
| Hit | 50 |
| Power | 65 |
| Run | 50 |
| Arm | 70 |
| Field | 50 |
| Overall | 55 |
Description coming soon…
International signing class of 2023 (Bahamas)
6’4” 190 lbs, 20 years old (03/14/2006)
MiLB Stats
| Year | Age | AgeDif | Tm | Lg | Lev | Aff | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | GDP | HBP | SH | SF | IBB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 17 | 3 Teams | 3 Lgs | Rk-FRk-A+ | TEX | 48 | 215 | 187 | 32 | 46 | 13 | 4 | 7 | 24 | 12 | 6 | 23 | 64 | .246 | .335 | .471 | .805 | 88 | 2 | 3 | 0 | 2 | 0 | |
| 2023 | 17 | -5.3 | Hickory | SALL | A+ | TEX | 4 | 16 | 13 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 3 | 5 | .154 | .313 | .231 | .543 | 3 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 17 | -2.9 | Rangers | ACL | Rk | TEX | 35 | 157 | 143 | 26 | 39 | 9 | 3 | 7 | 19 | 9 | 5 | 10 | 51 | .273 | .325 | .524 | .849 | 75 | 1 | 2 | 0 | 2 | 0 |
| 2023 | 17 | -0.8 | Rangers Blue | DOSL | FRk | TEX | 9 | 42 | 31 | 4 | 5 | 3 | 1 | 0 | 3 | 3 | 0 | 10 | 8 | .161 | .381 | .323 | .704 | 10 | 1 | 1 | 0 | 0 | 0 |
| 2024 | 18 | 2 Teams | 2 Lgs | A+-AA | TEX | 121 | 515 | 456 | 64 | 121 | 34 | 9 | 11 | 56 | 27 | 8 | 53 | 132 | .265 | .344 | .452 | .795 | 206 | 7 | 3 | 0 | 3 | 1 | |
| 2024 | 18 | -6.3 | Frisco | TL | AA | TEX | 5 | 24 | 23 | 4 | 8 | 3 | 0 | 1 | 7 | 1 | 0 | 1 | 7 | .348 | .375 | .609 | .984 | 14 | 1 | 0 | 0 | 0 | 0 |
| 2024 | 18 | -4.2 | Hickory | SALL | A+ | TEX | 116 | 491 | 433 | 60 | 113 | 31 | 9 | 10 | 49 | 26 | 8 | 52 | 125 | .261 | .342 | .443 | .786 | 192 | 6 | 3 | 0 | 3 | 1 |
| 2025 | 19 | -4.9 | Frisco | TL | AA | TEX | 124 | 552 | 474 | 71 | 121 | 19 | 2 | 13 | 59 | 32 | 10 | 70 | 108 | .255 | .355 | .386 | .741 | 183 | 11 | 5 | 0 | 3 | 0 |
| Minors (3 seasons) | Minors | 293 | 1282 | 1117 | 167 | 288 | 66 | 15 | 31 | 139 | 71 | 24 | 146 | 304 | .258 | .347 | .427 | .774 | 477 | 20 | 11 | 0 | 8 | 1 | |||||
| All Levels (3 Seasons) | 294 | 1287 | 1121 | 169 | 290 | 67 | 15 | 31 | 139 | 71 | 24 | 147 | 305 | .259 | .348 | .428 | .776 | 480 | 20 | 11 | 0 | 8 | 1 | ||||||
| AA (2 seasons) | Minors | 129 | 576 | 497 | 75 | 129 | 22 | 2 | 14 | 66 | 33 | 10 | 71 | 115 | .260 | .356 | .396 | .752 | 197 | 12 | 5 | 0 | 3 | 0 | |||||
| A+ (2 seasons) | Minors | 120 | 507 | 446 | 62 | 115 | 32 | 9 | 10 | 51 | 26 | 9 | 55 | 130 | .258 | .341 | .437 | .778 | 195 | 6 | 3 | 0 | 3 | 1 | |||||
| Rk (1 season) | Minors | 35 | 157 | 143 | 26 | 39 | 9 | 3 | 7 | 19 | 9 | 5 | 10 | 51 | .273 | .325 | .524 | .849 | 75 | 1 | 2 | 0 | 2 | 0 | |||||
| FRk (1 season) | Minors | 9 | 42 | 31 | 4 | 5 | 3 | 1 | 0 | 3 | 3 | 0 | 10 | 8 | .161 | .381 | .323 | .704 | 10 | 1 | 1 | 0 | 0 | 0 | |||||
Provided by Baseball-Reference.com: View Original Table