Leodalis De Vries
San Diego Padres, SS, SH
| Tools | Grade |
|---|---|
| Hit | 60 |
| Power | 55 |
| Run | 55 |
| Arm | 50 |
| Field | 55 |
| Overall | 60 |
Description coming soon…
International signing class of 2024 (Dominican Republic)
6’1” 183 lbs, 19.4 years old (10/11/2006)
MiLB Stats
| Year | Age | AgeDif | Tm | Lg | Lev | Aff | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | GDP | HBP | SH | SF | IBB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 17 | -4.2 | Lake Elsinore | CALL | A | SDP | 75 | 360 | 299 | 63 | 71 | 22 | 3 | 11 | 38 | 13 | 2 | 50 | 84 | .237 | .361 | .441 | .803 | 132 | 1 | 9 | 0 | 2 | 0 |
| 2025 | 18 | 3 Teams | 2 Lgs | A+-AA | SDP-ATH | 118 | 536 | 455 | 72 | 116 | 28 | 8 | 15 | 74 | 11 | 8 | 66 | 107 | .255 | .355 | .451 | .806 | 205 | 4 | 8 | 1 | 6 | 2 | |
| 2025 | 18 | -5.9 | Midland | TL | AA | ATH | 21 | 103 | 89 | 17 | 25 | 7 | 1 | 5 | 16 | 2 | 1 | 10 | 20 | .281 | .359 | .551 | .910 | 49 | 1 | 2 | 0 | 2 | 1 |
| 2025 | 18 | -4.2 | Fort Wayne | MIDW | A+ | SDP | 82 | 368 | 310 | 46 | 76 | 19 | 4 | 8 | 46 | 8 | 7 | 52 | 72 | .245 | .357 | .410 | .767 | 127 | 3 | 3 | 1 | 2 | 1 |
| 2025 | 18 | -4.2 | Lansing | MIDW | A+ | ATH | 15 | 65 | 56 | 9 | 15 | 2 | 3 | 2 | 12 | 1 | 0 | 4 | 15 | .268 | .338 | .518 | .856 | 29 | 0 | 3 | 0 | 2 | 0 |
| Minors (2 seasons) | Minors | 193 | 896 | 754 | 135 | 187 | 50 | 11 | 26 | 112 | 24 | 10 | 116 | 191 | .248 | .358 | .447 | .804 | 337 | 5 | 17 | 1 | 8 | 2 | |||||
| All Levels (2 Seasons) | 211 | 974 | 821 | 139 | 199 | 53 | 11 | 28 | 121 | 27 | 10 | 123 | 212 | .242 | .350 | .436 | .787 | 358 | 5 | 19 | 1 | 10 | 2 | ||||||
| AA (1 season) | Minors | 21 | 103 | 89 | 17 | 25 | 7 | 1 | 5 | 16 | 2 | 1 | 10 | 20 | .281 | .359 | .551 | .910 | 49 | 1 | 2 | 0 | 2 | 1 | |||||
| A+ (1 season) | Minors | 97 | 433 | 366 | 55 | 91 | 21 | 7 | 10 | 58 | 9 | 7 | 56 | 87 | .249 | .354 | .426 | .780 | 156 | 3 | 6 | 1 | 4 | 1 | |||||
| A (1 season) | Minors | 75 | 360 | 299 | 63 | 71 | 22 | 3 | 11 | 38 | 13 | 2 | 50 | 84 | .237 | .361 | .441 | .803 | 132 | 1 | 9 | 0 | 2 | 0 | |||||
Provided by Baseball-Reference.com: View Original Table