Charlie Condon
Colorado Rockies, 1B/OF, RHH
| Tools | Grade |
|---|---|
| Hit | 50 |
| Power | 60 |
| Run | 40 |
| Arm | 55 |
| Field | 45 |
| Overall | 50 |
Description coming soon…
Draft: 2024, Round 1, 3rd Ovr - School: Georgia
6’6” 215 lbs, 22.9 years old (04/14/2003)
MiLB Stats
| Year | Age | AgeDif | Tm | Lg | Lev | Aff | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | GDP | HBP | SH | SF | IBB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 21 | -1.5 | Spokane | NORW | A+ | COL | 25 | 109 | 100 | 6 | 18 | 4 | 1 | 1 | 11 | 4 | 0 | 4 | 34 | .180 | .248 | .270 | .518 | 27 | 5 | 5 | 0 | 0 | 0 |
| 2025 | 22 | 3 Teams | 3 Lgs | AA-A+-Rk | COL | 99 | 433 | 365 | 59 | 98 | 16 | 3 | 14 | 58 | 2 | 2 | 52 | 112 | .268 | .376 | .444 | .820 | 162 | 5 | 13 | 0 | 3 | 0 | |
| 2025 | 22 | -1.5 | Hartford | EL | AA | COL | 55 | 237 | 200 | 27 | 47 | 7 | 3 | 11 | 38 | 1 | 0 | 25 | 67 | .235 | .342 | .465 | .807 | 93 | 3 | 9 | 0 | 3 | 0 |
| 2025 | 22 | -0.3 | Spokane | NORW | A+ | COL | 35 | 167 | 138 | 30 | 43 | 6 | 0 | 3 | 17 | 0 | 2 | 26 | 35 | .312 | .431 | .420 | .851 | 58 | 2 | 3 | 0 | 0 | 0 |
| 2025 | 22 | 2.4 | Rockies | ACL | Rk | COL | 9 | 29 | 27 | 2 | 8 | 3 | 0 | 0 | 3 | 1 | 0 | 1 | 10 | .296 | .345 | .407 | .752 | 11 | 0 | 1 | 0 | 0 | 0 |
| Minors (2 seasons) | Minors | 124 | 542 | 465 | 65 | 116 | 20 | 4 | 15 | 69 | 6 | 2 | 56 | 146 | .249 | .351 | .406 | .757 | 189 | 10 | 18 | 0 | 3 | 0 | |||||
| All Levels (4 Seasons) | 334 | 1537 | 1283 | 280 | 408 | 70 | 10 | 86 | 305 | 10 | 3 | 185 | 307 | .318 | .421 | .589 | 1.010 | 756 | 30 | 54 | 0 | 15 | 31 | ||||||
| AA (1 season) | Minors | 55 | 237 | 200 | 27 | 47 | 7 | 3 | 11 | 38 | 1 | 0 | 25 | 67 | .235 | .342 | .465 | .807 | 93 | 3 | 9 | 0 | 3 | 0 | |||||
| A+ (2 seasons) | Minors | 60 | 276 | 238 | 36 | 61 | 10 | 1 | 4 | 28 | 4 | 2 | 30 | 69 | .256 | .359 | .357 | .716 | 85 | 7 | 8 | 0 | 0 | 0 | |||||
| Rk (1 season) | Minors | 9 | 29 | 27 | 2 | 8 | 3 | 0 | 0 | 3 | 1 | 0 | 1 | 10 | .296 | .345 | .407 | .752 | 11 | 0 | 1 | 0 | 0 | 0 | |||||
Provided by Baseball-Reference.com: View Original Table