Travis Bazzana
Cleveland Guardians, 2B, LHH
| Tools | Grade |
|---|---|
| Hit | 60 |
| Power | 55 |
| Run | 55 |
| Arm | 45 |
| Field | 50 |
| Overall | 55 |
Description coming soon…
Draft: 2024, Round 1, 1st Ovr - School: Oregon State
6’0” 200 lbs, 23.5 years old (08/28/2002)
MiLB Stats
| Year | Age | AgeDif | Tm | Lg | Lev | Aff | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | GDP | HBP | SH | SF | IBB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 21 | -1.3 | Lake County | MIDW | A+ | CLE | 27 | 122 | 101 | 20 | 24 | 7 | 0 | 3 | 12 | 5 | 0 | 17 | 31 | .238 | .369 | .396 | .765 | 40 | 0 | 4 | 0 | 0 | 0 |
| 2025 | 22 | 3 Teams | 3 Lgs | AA-AAA-Rk | CLE | 84 | 374 | 302 | 71 | 74 | 17 | 5 | 9 | 39 | 12 | 2 | 66 | 91 | .245 | .389 | .424 | .813 | 128 | 6 | 5 | 1 | 0 | 0 | |
| 2025 | 22 | -4.3 | Columbus | IL | AAA | CLE | 26 | 120 | 89 | 21 | 20 | 3 | 2 | 4 | 14 | 2 | 1 | 29 | 32 | .225 | .420 | .438 | .858 | 39 | 3 | 1 | 1 | 0 | 0 |
| 2025 | 22 | -1.5 | Akron | EL | AA | CLE | 51 | 228 | 195 | 43 | 50 | 12 | 3 | 5 | 23 | 9 | 1 | 29 | 55 | .256 | .364 | .426 | .790 | 83 | 3 | 4 | 0 | 0 | 0 |
| 2025 | 22 | 2.4 | Guardians | ACL | Rk | CLE | 7 | 26 | 18 | 7 | 4 | 2 | 0 | 0 | 2 | 1 | 0 | 8 | 4 | .222 | .462 | .333 | .795 | 6 | 0 | 0 | 0 | 0 | 0 |
| Year | Age | AgeDif | Tm | Lg | Lev | Aff | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | GDP | HBP | SH | SF | IBB |
| Minors (2 seasons) | Minors | 111 | 496 | 403 | 91 | 98 | 24 | 5 | 12 | 51 | 17 | 2 | 83 | 122 | .243 | .384 | .417 | .801 | 168 | 6 | 9 | 1 | 0 | 0 | |||||
| All Levels (8 Seasons) | 392 | 1812 | 1460 | 397 | 490 | 102 | 24 | 64 | 275 | 117 | 23 | 304 | 317 | .336 | .457 | .570 | 1.027 | 832 | 15 | 30 | 9 | 9 | 17 | ||||||
| AAA (1 season) | Minors | 26 | 120 | 89 | 21 | 20 | 3 | 2 | 4 | 14 | 2 | 1 | 29 | 32 | .225 | .420 | .438 | .858 | 39 | 3 | 1 | 1 | 0 | 0 | |||||
| AA (1 season) | Minors | 51 | 228 | 195 | 43 | 50 | 12 | 3 | 5 | 23 | 9 | 1 | 29 | 55 | .256 | .364 | .426 | .790 | 83 | 3 | 4 | 0 | 0 | 0 | |||||
| A+ (1 season) | Minors | 27 | 122 | 101 | 20 | 24 | 7 | 0 | 3 | 12 | 5 | 0 | 17 | 31 | .238 | .369 | .396 | .765 | 40 | 0 | 4 | 0 | 0 | 0 | |||||
| Rk (1 season) | Minors | 7 | 26 | 18 | 7 | 4 | 2 | 0 | 0 | 2 | 1 | 0 | 8 | 4 | .222 | .462 | .333 | .795 | 6 | 0 | 0 | 0 | 0 | 0 | |||||
Provided by Baseball-Reference.com: View Original Table