Kaelen Culpepper
Minnesota Twins, SS, RHH
| Tools | Grade |
|---|---|
| Hit | 55 |
| Power | 45 |
| Run | 50 |
| Arm | 60 |
| Field | 50 |
| Overall | 45 |
Description coming soon…
Draft: 2024, Round 1, 21st Ovr - School: Kansas State
6’0” 185 lbs, 23.2 years old (12/29/2002)
MiLB Stats
| Year | Age | AgeDif | Tm | Lg | Lev | Aff | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | GDP | HBP | SH | SF | IBB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 21 | 2 Teams | 2 Lgs | A+-A | MIN | 26 | 112 | 99 | 17 | 24 | 4 | 1 | 3 | 12 | 4 | 1 | 11 | 15 | .242 | .330 | .394 | .724 | 39 | 2 | 2 | 0 | 0 | 0 | |
| 2024 | 21 | -1.3 | Cedar Rapids | MIDW | A+ | MIN | 17 | 71 | 62 | 11 | 13 | 1 | 1 | 1 | 3 | 2 | 0 | 8 | 13 | .210 | .310 | .306 | .616 | 19 | 1 | 1 | 0 | 0 | 0 |
| 2024 | 21 | -0.1 | Fort Myers | FLOR | A | MIN | 9 | 41 | 37 | 6 | 11 | 3 | 0 | 2 | 9 | 2 | 1 | 3 | 2 | .297 | .366 | .541 | .906 | 20 | 1 | 1 | 0 | 0 | 0 |
| 2025 | 22 | 2 Teams | 2 Lgs | AA-A+ | MIN | 113 | 517 | 454 | 77 | 131 | 16 | 3 | 20 | 64 | 25 | 4 | 50 | 90 | .289 | .375 | .469 | .844 | 213 | 10 | 13 | 0 | 0 | 0 | |
| 2025 | 22 | -1.9 | Wichita | TL | AA | MIN | 59 | 270 | 239 | 39 | 68 | 7 | 1 | 11 | 30 | 10 | 2 | 24 | 50 | .285 | .367 | .460 | .827 | 110 | 4 | 7 | 0 | 0 | 0 |
| 2025 | 22 | -0.2 | Cedar Rapids | MIDW | A+ | MIN | 54 | 247 | 215 | 38 | 63 | 9 | 2 | 9 | 34 | 15 | 2 | 26 | 40 | .293 | .385 | .479 | .864 | 103 | 6 | 6 | 0 | 0 | 0 |
| Year | Age | AgeDif | Tm | Lg | Lev | Aff | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | GDP | HBP | SH | SF | IBB |
| Minors (2 seasons) | Minors | 139 | 629 | 553 | 94 | 155 | 20 | 4 | 23 | 76 | 29 | 5 | 61 | 105 | .280 | .367 | .456 | .823 | 252 | 12 | 15 | 0 | 0 | 0 | |||||
| All Levels (5 Seasons) | 377 | 1674 | 1417 | 274 | 420 | 70 | 10 | 53 | 244 | 83 | 13 | 179 | 251 | .296 | .395 | .472 | .867 | 669 | 25 | 60 | 5 | 13 | 5 | ||||||
| AA (1 season) | Minors | 59 | 270 | 239 | 39 | 68 | 7 | 1 | 11 | 30 | 10 | 2 | 24 | 50 | .285 | .367 | .460 | .827 | 110 | 4 | 7 | 0 | 0 | 0 | |||||
| A+ (2 seasons) | Minors | 71 | 318 | 277 | 49 | 76 | 10 | 3 | 10 | 37 | 17 | 2 | 34 | 53 | .274 | .368 | .440 | .808 | 122 | 7 | 7 | 0 | 0 | 0 | |||||
| A (1 season) | Minors | 9 | 41 | 37 | 6 | 11 | 3 | 0 | 2 | 9 | 2 | 1 | 3 | 2 | .297 | .366 | .541 | .906 | 20 | 1 | 1 | 0 | 0 | 0 | |||||
Provided by Baseball-Reference.com: View Original Table