Justin Crawford
Philadephia Phillies, OF, LHH
| Tools | Grade |
|---|---|
| Hit | 60 |
| Power | 40 |
| Run | 75 |
| Arm | 50 |
| Field | 50 |
| Overall | 50 |
Description coming soon…
Draft: 2022, Round 1, 17th Ovr - School: Bishop Gorman HS (NV)
6’2” 190 lbs, 22.2 years old (01/13/2004)
MiLB Stats
| Year | Age | AgeDif | Tm | Lg | Lev | Aff | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | GDP | HBP | SH | SF | IBB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 18 | 2 Teams | 2 Lgs | Rk-A | PHI | 16 | 66 | 58 | 8 | 14 | 0 | 1 | 0 | 5 | 10 | 4 | 7 | 15 | .241 | .333 | .276 | .609 | 16 | 0 | 1 | 0 | 0 | 0 | |
| 2022 | 18 | -3.2 | Clearwater | FLOR | A | PHI | 5 | 23 | 21 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 9 | .143 | .217 | .143 | .360 | 3 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 18 | -1.8 | Phillies | FCL | Rk | PHI | 11 | 43 | 37 | 6 | 11 | 0 | 1 | 0 | 5 | 8 | 3 | 5 | 6 | .297 | .395 | .351 | .747 | 13 | 0 | 1 | 0 | 0 | 0 |
| 2023 | 19 | 2 Teams | 2 Lgs | A-A+ | PHI | 87 | 390 | 349 | 71 | 116 | 22 | 8 | 3 | 64 | 47 | 8 | 32 | 69 | .332 | .392 | .467 | .859 | 163 | 6 | 4 | 2 | 3 | 1 | |
| 2023 | 19 | -3.3 | Jersey Shore | SALL | A+ | PHI | 18 | 82 | 73 | 20 | 21 | 6 | 2 | 0 | 4 | 7 | 1 | 7 | 16 | .288 | .366 | .425 | .791 | 31 | 2 | 2 | 0 | 0 | 0 |
| 2023 | 19 | -2.2 | Clearwater | FLOR | A | PHI | 69 | 308 | 276 | 51 | 95 | 16 | 6 | 3 | 60 | 40 | 7 | 25 | 53 | .344 | .399 | .478 | .877 | 132 | 4 | 2 | 2 | 3 | 1 |
| 2024 | 20 | 2 Teams | 2 Lgs | A+-AA | PHI | 110 | 497 | 457 | 79 | 143 | 25 | 4 | 9 | 61 | 42 | 9 | 32 | 93 | .313 | .360 | .444 | .805 | 203 | 6 | 3 | 3 | 2 | 0 | |
| 2024 | 20 | -3.7 | Reading | EL | AA | PHI | 40 | 180 | 165 | 25 | 55 | 11 | 0 | 3 | 26 | 15 | 1 | 11 | 29 | .333 | .380 | .455 | .834 | 75 | 2 | 2 | 1 | 1 | 0 |
| 2024 | 20 | -2.2 | Jersey Shore | SALL | A+ | PHI | 70 | 317 | 292 | 54 | 88 | 14 | 4 | 6 | 35 | 27 | 8 | 21 | 64 | .301 | .349 | .438 | .788 | 128 | 4 | 1 | 2 | 1 | 0 |
| 2025 | 21 | -5.3 | Lehigh Valley | IL | AAA | PHI | 112 | 506 | 440 | 88 | 147 | 23 | 4 | 7 | 47 | 46 | 11 | 58 | 91 | .334 | .411 | .452 | .863 | 199 | 6 | 1 | 5 | 2 | 0 |
| All Levels (4 Seasons) | 325 | 1459 | 1304 | 246 | 420 | 70 | 17 | 19 | 177 | 145 | 32 | 129 | 268 | .322 | .385 | .446 | .831 | 581 | 18 | 9 | 10 | 7 | 1 | ||||||
| AAA (1 season) | Minors | 112 | 506 | 440 | 88 | 147 | 23 | 4 | 7 | 47 | 46 | 11 | 58 | 91 | .334 | .411 | .452 | .863 | 199 | 6 | 1 | 5 | 2 | 0 | |||||
| AA (1 season) | Minors | 40 | 180 | 165 | 25 | 55 | 11 | 0 | 3 | 26 | 15 | 1 | 11 | 29 | .333 | .380 | .455 | .834 | 75 | 2 | 2 | 1 | 1 | 0 | |||||
| A+ (2 seasons) | Minors | 88 | 399 | 365 | 74 | 109 | 20 | 6 | 6 | 39 | 34 | 9 | 28 | 80 | .299 | .353 | .436 | .788 | 159 | 6 | 3 | 2 | 1 | 0 | |||||
| A (2 seasons) | Minors | 74 | 331 | 297 | 53 | 98 | 16 | 6 | 3 | 60 | 42 | 8 | 27 | 62 | .330 | .386 | .455 | .841 | 135 | 4 | 2 | 2 | 3 | 1 | |||||
| Rk (1 season) | Minors | 11 | 43 | 37 | 6 | 11 | 0 | 1 | 0 | 5 | 8 | 3 | 5 | 6 | .297 | .395 | .351 | .747 | 13 | 0 | 1 | 0 | 0 | 0 | |||||
Provided by Baseball-Reference.com: View Original Table