Carson Benge
New York Mets, OF, LHH
| Tools | Grade |
|---|---|
| Hit | 60 |
| Power | 55 |
| Run | 55 |
| Arm | 60 |
| Field | 55 |
| Overall | 55 |
Description coming soon…
Draft: 2024, Round 1, 19th Ovr - School: Oklahoma State
6’1” 185 lbs, 23.1 years old (01/20/2003)
MiLB Stats
| Year | Age | AgeDif | Tm | Lg | Lev | Aff | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | GDP | HBP | SH | SF | IBB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 21 | -0.1 | St. Lucie | FLOR | A | NYM | 15 | 69 | 55 | 10 | 15 | 3 | 0 | 2 | 8 | 3 | 0 | 11 | 14 | .273 | .420 | .436 | .857 | 24 | 2 | 3 | 0 | 0 | 0 |
| 2025 | 22 | 3 Teams | 3 Lgs | A+-AA-AAA | NYM | 116 | 519 | 441 | 87 | 124 | 25 | 7 | 15 | 73 | 22 | 4 | 68 | 92 | .281 | .385 | .472 | .857 | 208 | 6 | 8 | 0 | 2 | 2 | |
| 2025 | 22 | -4.3 | Syracuse | IL | AAA | NYM | 24 | 103 | 90 | 12 | 16 | 1 | 1 | 3 | 13 | 3 | 0 | 9 | 19 | .178 | .272 | .311 | .583 | 28 | 3 | 3 | 0 | 1 | 0 |
| 2025 | 22 | -1.5 | Binghamton | EL | AA | NYM | 32 | 145 | 126 | 28 | 40 | 6 | 1 | 8 | 23 | 4 | 2 | 18 | 23 | .317 | .407 | .571 | .978 | 72 | 1 | 1 | 0 | 0 | 1 |
| 2025 | 22 | 0.0 | Brooklyn | SALL | A+ | NYM | 60 | 271 | 225 | 47 | 68 | 18 | 5 | 4 | 37 | 15 | 2 | 41 | 50 | .302 | .417 | .480 | .897 | 108 | 2 | 4 | 0 | 1 | 1 |
| Minors (2 seasons) | Minors | 131 | 588 | 496 | 97 | 139 | 28 | 7 | 17 | 81 | 25 | 4 | 79 | 106 | .280 | .389 | .468 | .857 | 232 | 8 | 11 | 0 | 2 | 2 | |||||
| All Levels (3 Seasons) | 260 | 1173 | 970 | 231 | 300 | 69 | 10 | 42 | 192 | 43 | 10 | 173 | 196 | .309 | .421 | .531 | .952 | 515 | 14 | 21 | 0 | 9 | 6 | ||||||
| AAA (1 season) | Minors | 24 | 103 | 90 | 12 | 16 | 1 | 1 | 3 | 13 | 3 | 0 | 9 | 19 | .178 | .272 | .311 | .583 | 28 | 3 | 3 | 0 | 1 | 0 | |||||
| AA (1 season) | Minors | 32 | 145 | 126 | 28 | 40 | 6 | 1 | 8 | 23 | 4 | 2 | 18 | 23 | .317 | .407 | .571 | .978 | 72 | 1 | 1 | 0 | 0 | 1 | |||||
| A+ (1 season) | Minors | 60 | 271 | 225 | 47 | 68 | 18 | 5 | 4 | 37 | 15 | 2 | 41 | 50 | .302 | .417 | .480 | .897 | 108 | 2 | 4 | 0 | 1 | 1 | |||||
| A (1 season) | Minors | 15 | 69 | 55 | 10 | 15 | 3 | 0 | 2 | 8 | 3 | 0 | 11 | 14 | .273 | .420 | .436 | .857 | 24 | 2 | 3 | 0 | 0 | 0 | |||||
Provided by Baseball-Reference.com: View Original Table