Cam Caminiti
Atlanta Braves, LHP
| Tools | Grade |
|---|---|
| Fastball | 60 |
| Breaking | 55 |
| Offspeed | 55 |
| Control | 50 |
| Overall | 50 |
Description coming soon…
Draft: 2024, Round 1, 24th Ovr - School: Saguaro HS (AZ)
6’2” 195 lbs, 19.6 years old (08/08/2006)
MiLB Stats
| Year | Age | AgeDif | Tm | Lg | Lev | Aff | W | L | W-L% | ERA | RA9 | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | WHIP | H9 | HR9 | BB9 | SO9 | SO/W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 17 | -4.6 | Augusta | CARL | A | ATL | 0 | 1 | .000 | 3.00 | 3.00 | 1 | 1 | 0 | 0 | 0 | 0 | 3.0 | 3 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 12 | 1.000 | 9.0 | 0.0 | 0.0 | 12.0 | |
| 2025 | 18 | 2 Teams | 2 Lgs | A-Rk | ATL | 2 | 4 | .333 | 3.09 | 3.60 | 17 | 17 | 0 | 1 | 0 | 0 | 70.0 | 60 | 28 | 24 | 5 | 28 | 0 | 90 | 4 | 5 | 7 | 295 | 1.257 | 7.7 | 0.6 | 3.6 | 11.6 | 3.21 | |
| 2025 | 18 | -3.6 | Augusta | CARL | A | ATL | 2 | 3 | .400 | 2.08 | 2.56 | 13 | 13 | 0 | 1 | 0 | 0 | 56.1 | 43 | 16 | 13 | 1 | 26 | 0 | 75 | 4 | 5 | 6 | 235 | 1.225 | 6.9 | 0.2 | 4.2 | 12.0 | 2.88 |
| 2025 | 18 | -2.9 | Braves | FCL | Rk | ATL | 0 | 1 | .000 | 7.24 | 7.90 | 4 | 4 | 0 | 0 | 0 | 0 | 13.2 | 17 | 12 | 11 | 4 | 2 | 0 | 15 | 0 | 0 | 1 | 60 | 1.390 | 11.2 | 2.6 | 1.3 | 9.9 | 7.50 |
| All Levels (2 Seasons) | 2 | 5 | .286 | 3.08 | 3.58 | 18 | 18 | 0 | 1 | 0 | 0 | 73.0 | 63 | 29 | 25 | 5 | 28 | 0 | 94 | 4 | 5 | 8 | 307 | 1.247 | 7.8 | 0.6 | 3.5 | 11.6 | 3.36 | ||||||
| A (2 seasons) | Minors | 2 | 4 | .333 | 2.12 | 2.58 | 14 | 14 | 0 | 1 | 0 | 0 | 59.1 | 46 | 17 | 14 | 1 | 26 | 0 | 79 | 4 | 5 | 7 | 247 | 1.213 | 7.0 | 0.2 | 3.9 | 12.0 | 3.04 | |||||
| Rk (1 season) | Minors | 0 | 1 | .000 | 7.24 | 7.90 | 4 | 4 | 0 | 0 | 0 | 0 | 13.2 | 17 | 12 | 11 | 4 | 2 | 0 | 15 | 0 | 0 | 1 | 60 | 1.390 | 11.2 | 2.6 | 1.3 | 9.9 | 7.50 | |||||
Provided by Baseball-Reference.com: View Original Table