Aidan Miller
Philadelphia Phillies, SS, RHH
| Tools | Grade |
|---|---|
| Hit | 50 |
| Power | 60 |
| Run | 50 |
| Arm | 60 |
| Field | 50 |
| Overall | 55 |
Description coming soon…
Draft: 2023, Round 1, 27th Ovr - School: Mitchell HS (FL)
6’1” 205 lbs, 21.7 years old (06/09/2004)
MiLB Stats
| Year | Age | AgeDif | Tm | Lg | Lev | Aff | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | GDP | HBP | SH | SF | IBB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 19 | 2 Teams | 2 Lgs | A-Rk | PHI | 20 | 80 | 66 | 10 | 20 | 3 | 1 | 0 | 2 | 4 | 1 | 12 | 15 | .303 | .425 | .379 | .804 | 25 | 0 | 2 | 0 | 0 | 0 | |
| 2023 | 19 | -2.2 | Clearwater | FLOR | A | PHI | 10 | 44 | 37 | 4 | 8 | 1 | 1 | 0 | 0 | 4 | 1 | 6 | 10 | .216 | .341 | .297 | .638 | 11 | 0 | 1 | 0 | 0 | 0 |
| 2023 | 19 | -0.6 | Phillies | FCL | Rk | PHI | 10 | 36 | 29 | 6 | 12 | 2 | 0 | 0 | 2 | 0 | 0 | 6 | 5 | .414 | .528 | .483 | 1.011 | 14 | 0 | 1 | 0 | 0 | 0 |
| 2024 | 20 | 3 Teams | 3 Lgs | A+-A-AA | PHI | 102 | 462 | 395 | 64 | 103 | 28 | 6 | 11 | 60 | 23 | 5 | 56 | 100 | .261 | .366 | .446 | .811 | 176 | 1 | 10 | 0 | 1 | 0 | |
| 2024 | 20 | -3.7 | Reading | EL | AA | PHI | 5 | 22 | 21 | 1 | 4 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 4 | .190 | .227 | .190 | .418 | 4 | 0 | 1 | 0 | 0 | 0 |
| 2024 | 20 | -2.2 | Jersey Shore | SALL | A+ | PHI | 58 | 258 | 225 | 35 | 58 | 12 | 6 | 6 | 32 | 12 | 4 | 30 | 57 | .258 | .353 | .444 | .797 | 100 | 0 | 3 | 0 | 0 | 0 |
| 2024 | 20 | -1.1 | Clearwater | FLOR | A | PHI | 39 | 182 | 149 | 28 | 41 | 16 | 0 | 5 | 26 | 10 | 1 | 26 | 39 | .275 | .401 | .483 | .884 | 72 | 1 | 6 | 0 | 1 | 0 |
| 2025 | 21 | 2 Teams | 2 Lgs | AA-AAA | PHI | 116 | 526 | 432 | 82 | 114 | 27 | 2 | 14 | 42 | 59 | 15 | 82 | 123 | .264 | .392 | .433 | .825 | 187 | 7 | 10 | 0 | 2 | 0 | |
| 2025 | 21 | -5.3 | Lehigh Valley | IL | AAA | PHI | 8 | 37 | 27 | 8 | 9 | 2 | 0 | 1 | 1 | 7 | 1 | 9 | 7 | .333 | .514 | .519 | 1.032 | 14 | 0 | 1 | 0 | 0 | 0 |
| 2025 | 21 | -2.5 | Reading | EL | AA | PHI | 108 | 489 | 405 | 74 | 105 | 25 | 2 | 13 | 41 | 52 | 14 | 73 | 116 | .259 | .382 | .427 | .810 | 173 | 7 | 9 | 0 | 2 | 0 |
| All Levels (3 Seasons) | 238 | 1068 | 893 | 156 | 237 | 58 | 9 | 25 | 104 | 86 | 21 | 150 | 238 | .265 | .383 | .434 | .817 | 388 | 8 | 22 | 0 | 3 | 0 | ||||||
| AAA (1 season) | Minors | 8 | 37 | 27 | 8 | 9 | 2 | 0 | 1 | 1 | 7 | 1 | 9 | 7 | .333 | .514 | .519 | 1.032 | 14 | 0 | 1 | 0 | 0 | 0 | |||||
| AA (2 seasons) | Minors | 113 | 511 | 426 | 75 | 109 | 25 | 2 | 13 | 43 | 53 | 14 | 73 | 120 | .256 | .376 | .415 | .791 | 177 | 7 | 10 | 0 | 2 | 0 | |||||
| A+ (1 season) | Minors | 58 | 258 | 225 | 35 | 58 | 12 | 6 | 6 | 32 | 12 | 4 | 30 | 57 | .258 | .353 | .444 | .797 | 100 | 0 | 3 | 0 | 0 | 0 | |||||
| A (2 seasons) | Minors | 49 | 226 | 186 | 32 | 49 | 17 | 1 | 5 | 26 | 14 | 2 | 32 | 49 | .263 | .389 | .446 | .836 | 83 | 1 | 7 | 0 | 1 | 0 | |||||
| Rk (1 season) | Minors | 10 | 36 | 29 | 6 | 12 | 2 | 0 | 0 | 2 | 0 | 0 | 6 | 5 | .414 | .528 | .483 | 1.011 | 14 | 0 | 1 | 0 | 0 | 0 | |||||
Provided by Baseball-Reference.com: View Original Table